Congrats to Linda Noskova and Jannik Sinner on their Wimbledon Championships.
10,480 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/22/26 | S. Vodela | D. Cunanan |
2-6; 6-1; TB 10-5 |
Summer Season | Men's Competitive1 3.5 |
| 07/22/26 | R. Clements | T. Raj | 7-5; 7-6 | Summer Season | Men's Advanced1 4.0 |
| 07/22/26 | D. Cunanan | D. Dimmitt | 6-3; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/22/26 | R. Vurady | R. Sutty | 7-6; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 07/21/26 | R. Vurady | S. Vodela | 6-2; 7-6 | Summer Season | Men's Competitive1 3.5 |
| 07/21/26 | N. Storre | J. Buckley | 6-3; 6-1 | Summer Season | Men's Advanced1 4.0 |
| 07/21/26 | L. Djehdian | R. Ochoa | 6-3; 6-4 | Summer Season | Mixed Skilled |
| 07/21/26 | Z. Curry | N. Ranneklev |
6-2; 3-6; TB 10-6 |
Summer Season | Men's Competitive1 3.5 |
| 07/20/26 | A. Graves | C. Diez Sanchez | 6-3; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/20/26 | O. Price | D. Randolph | 6-4; 6-2 | Summer Season | Men's Advanced1 4.0 |
| 07/20/26 | J. Cronin | E. Hunt | 6-3; 6-2 | Summer Season | Mixed Skilled |
| 07/19/26 | T. Raj | E. Wang |
7-5; 2-6; TB 10-6 |
Summer Season | Men's Advanced1 4.0 |
| 07/19/26 | A. Graves | J. Cronin | 6-2; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 07/19/26 | D. Cunanan | B. Neal | 7-6; 6-0 | Summer Season | Men's Competitive1 3.5 |
| 07/18/26 | R. Sutty | M. Aldridge | 10-6 | Summer Season | Men's Competitive1 3.5 |
| 07/18/26 | D. Randolph | R. Clements | 6-4; 6-4 | Summer Season | Men's Advanced1 4.0 |
| 07/18/26 | R. Sutty | S. Vodela | 7-6; 2-6; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 07/18/26 | R. Poon | S. Dimmitt | 6-4; 6-3 | Summer Season | Mixed Skilled |
| 07/17/26 | N. Ranneklev | R. Sutty | 4-6; 6-4; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/17/26 | R. Vurady | E. Wang | 6-3; 6-1 | Summer Season | Men's Competitive1 3.5 |
| 07/17/26 | Z. Curry | M. Aldridge | 10-4 | Summer Season | Men's Competitive1 3.5 |
| 07/16/26 | R. Ochoa | C. Brophy | 1-6 Ret. | Summer Season | Mixed Skilled |
| 07/16/26 | A. Graves | D. Cunanan |
1-6; 6-4; TB 10-6 |
Summer Season | Men's Competitive1 3.5 |
| 07/15/26 | B. Ralph | J. Buckley | 6-1; 7-6 | Summer Season | Men's Advanced1 4.0 |
| 07/15/26 | R. Vurady | D. Cunanan | 6-3; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 07/14/26 | C. Diez Sanchez | M. Aldridge | 6-4; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | Z. Curry | P. Sreemanth Rao | 6-4; 2-6; 6-2 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | R. Santos | G. Filosa | 7-6; 6-1 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | M. Aldridge | A. Codreanu | 6-2; 7-6 | Summer Season | Men's Competitive1 3.5 |
| 07/12/26 | Z. Yeadon | P. Che | 6-4; 6-4 | Summer Season | Men's Advanced1 4.0 |
| 07/12/26 | O. Price | T. Mullins | 6-4; 7-5 | Summer Season | Men's Advanced1 4.0 |
| 07/12/26 | C. Hager | R. Ochoa | 7-5; 6-2 | Summer Season | Mixed Skilled |
| 07/12/26 | E. Wang | Y. Lari | 6-2; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 07/11/26 | R. Vurady | R. Santos | 6-3; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/11/26 | D. Kandala | R. Poon | 6-4; 6-4 | Summer Season | Mixed Skilled |
| 07/09/26 | R. Preston | J. Cronin |
3-6; 6-4; TB 10-3 |
Summer Season | Mixed Skilled |
| 07/09/26 | C. Gangireddy | P. Che | 6-0; 7-5 | Competitive Playoffs | |
| 07/09/26 | C. Diez Sanchez | Z. Curry | 4-6; 6-2; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/08/26 | Z. Yeadon | T. Raj |
7-5; 4-6; TB 11-9 |
Summer Season | Men's Advanced1 4.0 |
| 07/07/26 | C. Gangireddy | T. Mondal | 6-3; 6-4 | Competitive Playoffs | |
| 07/03/26 | C. Gangireddy | D. Stann | 6-4; 6-4 | 40+ Playoffs | |
| 07/03/26 | D. Connery | T. Mullins | 6-3; 7-5 | Advanced+ Playoffs | |
| 06/27/26 | D. Stann | T. Mondal | 2-6; 7-5 Ret. | 40+ Playoffs | |
| 06/24/26 | D. Connery | S. Madhappan | 6-2; 6-2 | Advanced+ Playoffs | |
| 06/24/26 | T. Mullins | D. Randolph | 6-4; 6-2 | Advanced+ Playoffs |
